If you are seeking purchasing solutions on reliable parts with the NSN 5985-01-419-1916, your needs are covered here on Just NSN Parts. With this catalog, you can find all of the part numbers we have in stock for NSN 5985-01-419-1916, such as 106469, 9900C01599-109, and others. To learn more about any particular listing we feature, use the “RFQ” buttons provided on this list to access our online quote request forms. By offering our staff details like your target quantity, pricing, and fulfillment timeframe for components, we can best respond with procurement options that suit your requirements.
| Alternative NSN | 5985014191916 |
| Item Name | Waveguide Assembly |
| INC Code | 00305 |
| Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5985 Antennas Waveguides and Related Equipment |
| National Item Identification Number (NIIN) | 01-419-1916 (014191916) |
| NCB Code | USA (01) |
| Manufacturer | Continental Microwave And Tool Co, Lockheed Martin Services Inc, Lockheed Martin Corporation |
| Part No. | NSN | Item Name | QTY | RFQ |
|---|---|---|---|---|
| 106469 | 5985-01-419-1916 | waveguide assembly | Avl | RFQ |
| 9900C01599-109 | 5985-01-419-1916 | waveguide assembly | Avl | RFQ |
| 9900C01599-109 | 5985-01-419-1916 | waveguide assembly | Avl | RFQ |
Characteristics Data of 5985-01-419-1916, 5985014191916 |
|---|
| MRC | Criteria | Characteristic |
|---|---|---|
| AHSZ | Flange Outside Width | 1.625 INCHES NOMINAL SECOND FLANGE |
| AHTA | Flange Outside Height | 1.625 INCHES NOMINAL SECOND FLANGE |
| AHTD | Flange Depth | 0.438 INCHES NOMINAL FIRST FLANGE |
| AHTN | Flange Connecting Hole Diameter | 0.169 INCHES NOMINAL FIRST FLANGE SINGLE CONNECTION FACILITY |
| SFTT | Surface Treatment | SILVER FIRST TUBING SEGMENT AND FLANGE ALL SURFACES AND RUBBER FIRST TUBING SEGMENT AND FLANGE ALL SURFACES |
| FLEX | Flexibility | FLEXIBLE FIRST TUBING SEGMENT |
| MRC | Decoded Requirement | Clear Text Reply |
| FLEX | Flexibility | RIGID SECOND TUBING SEGMENT |
| AAJF | Thread Direction | RIGHT-HAND SECOND FLANGE SINGLE CONNECTION FACILITY |
| AAGR | Cross-Sectional Shape Style | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
| CSQT | Flange Connecting Facility And Quantity | 4 UNTHREADED HOLE FIRST FLANGE SINGLE CONNECTION FACILITY |
| CSQT | Flange Connecting Facility And Quantity | 4 THREADED HOLE SECOND FLANGE SINGLE CONNECTION FACILITY |
| PRMT | Precious Material | SILVER |
| MATT | Material | COPPER ALLOY FIRST TUBING SEGMENT AND FLANGE |
| MATT | Material | ALUMINUM ALLOY SECOND TUBING SEGMENT AND FLANGE |
| AAJD | Thread Class | 2B SECOND FLANGE SINGLE CONNECTION FACILITY |
| CQHN | Waveguide Outside Width | 1.000 INCHES NOMINAL |
| CRFH | Waveguide Inside Width | 0.900 INCHES NOMINAL |
| CWBG | Waveguide Offset Distance | 3.220 INCHES NOMINAL |
| CQJX | Nominal Thread Size | 0.164 INCHES SECOND FLANGE SINGLE CONNECTION FACILITY |
| CTCJ | Flange Style | CHOKE TYPE SECOND FLANGE |
| CTCJ | Flange Style | COVER TYPE FIRST FLANGE |
| THSD | Thread Series Designator | UNC SECOND FLANGE SINGLE CONNECTION FACILITY |
| CRLB | Waveguide Inside Height | 0.400 INCHES NOMINAL |
| AHRV | Tubing Wall Construction Style | SEAMLESS SECOND TUBING SEGMENT |
| ZZZK | Specification/Standard Data | 92685-9900C01599 MANUFACTURERS SOURCE CONTROL |
| STYL | Style Designator | BEND TYPE |
| AHSF | Flange Quantity | 2 |
| PMLC | Precious Material And Location | WAVEGUIDE AND FLANGE SURFACES SILVER |
| CSFC | Waveguide Outside Height | 0.500 INCHES NOMINAL |
| AHSY | Flange Inside Height | 0.400 INCHES NOMINAL SECOND FLANGE |
| AHSZ | Flange Outside Width | 1.625 INCHES NOMINAL FIRST FLANGE |
| AHTA | Flange Outside Height | 1.625 INCHES NOMINAL FIRST FLANGE |
| CSPL | Waveguide Longer Offset Distance | 12.870 INCHES NOMINAL |
| AHTD | Flange Depth | 0.438 INCHES NOMINAL SECOND FLANGE |
| AHSY | Flange Inside Height | 0.505 INCHES NOMINAL FIRST FLANGE |
| AHTB | Flange Inside Diameter | 1.220 INCHES NOMINAL FIRST FLANGE |
| AHSX | Flange Inside Width | 0.900 INCHES NOMINAL SECOND FLANGE |
| AHSX | Flange Inside Width | 1.005 INCHES NOMINAL FIRST FLANGE |
| AHTW | Voltage Standing Wave Ratio | 1.08 |
Get More Relevant NSN For NSN 5985-01-419-1916, 5985014191916 |
||||
|---|---|---|---|---|
| 5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2812 (5905000012812) | 5905-00-001-2813 (5905000012813) | |
| 5905-00-001-2814 (5905000012814) | 5905-00-001-2815 (5905000012815) | 5905-00-001-2818 (5905000012818) | 5905-00-001-2819 (5905000012819) | |
| 5905-00-001-2821 (5905000012821) | 5905-00-001-2822 (5905000012822) | 5905-00-001-2826 (5905000012826) | 5905-00-001-2827 (5905000012827) | |
NSN 5985014191916 serves to represent parts that meet similar enough criteria to be grouped under a single identifier. NSNs are part of the National Stock Number system, where unique 13-digit codes are assigned to material items of supply by NATO countries in order to simplify supply-chain management and procurement.
On our website, we carry NSN 5985014191916 parts from manufacturers like Continental Microwave And Tool Co, Lockheed Martin Services Inc, Lockheed Martin Corporation, and others.
Offerings on our NSN 5985014191916 catalog are traceable back to various manufacturers through CAGE Codes like 66544, 1WL60, 92685, and others.
Part numbers we carry that are listed with the NSN 5985014191916 include 106469, 9900C01599-109, and others.
Every NSN is made up of separate elements that provide information on a particular part. For NSN 5985014191916, key details within the number include its:
The Item Name Code (INC) of NSN 5985014191916 is 00305, such data providing additional classification details for cross referencing offerings.
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
OVER 75000
Same-day
COMPLETE PURCHASING
FULLY CERTIFIED
COMPETITIVEBefore You Go, Take a Look at Our NSN Parts Catalog! Don’t forget That We Can offer A Competitive Quote Within 15 Minutes of Receiving Your RFQ form!
Request for Quote