If you are seeking purchasing solutions on reliable parts with the NSN 5915-01-158-4803, your needs are covered here on Just NSN Parts. With this catalog, you can find all of the part numbers we have in stock for NSN 5915-01-158-4803, such as SM-A-838216-4, MB-1541, and others. To learn more about any particular listing we feature, use the “RFQ” buttons provided on this list to access our online quote request forms. By offering our staff details like your target quantity, pricing, and fulfillment timeframe for components, we can best respond with procurement options that suit your requirements.
| Alternative NSN | 5915011584803 |
| Item Name | Filter Band Pass |
| INC Code | 00209 |
| Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5915 Filters and Networks |
| National Item Identification Number (NIIN) | 01-158-4803 (011584803) |
| NCB Code | USA (01) |
| Manufacturer | Aeroflex Laboratories Inc, Filter Research Corp, Cen Electronics |
| Part No. | NSN | Item Name | QTY | RFQ |
|---|---|---|---|---|
| SM-A-838216-4 | 5915-01-158-4803 | filter band pass | Avl | RFQ |
| SM-A-838216-4 | 5915-01-158-4803 | filter band pass | Avl | RFQ |
| MB-1541 | 5915-01-158-4803 | filter band pass | Avl | RFQ |
| SM-A-838216-4 | 5915-01-158-4803 | filter band pass | Avl | RFQ |
Characteristics Data of 5915-01-158-4803, 5915011584803 |
|---|
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 0.750 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 3.035 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 1.875 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.580 INCHES MAXIMUM |
| AECR | VIBRATION RESISTANCE RANGE IN HERTZ | 10.0 TO 2000.0 |
| AFGA | OPERATING TEMP RANGE | 29.0 TO 85.0 DEG CELSIUS |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 19.344 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 21.376 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 23.632 KILOHERTZ 3RD BAND PASS 3RD FUNCTION |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 26.128 KILOHERTZ 4TH BAND PASS 4TH FUNCTION |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 41.6 KILOHERTZ 5TH BAND PASS 5TH FUNCTION |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 1.0 KILOHMS 1ST BAND PASS 1ST FUNCTION |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 1.0 KILOHMS 2ND BAND PASS 2ND FUNCTION |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 1.0 KILOHMS 3RD BAND PASS 3RD FUNCTION |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 1.0 KILOHMS 4TH BAND PASS 4TH FUNCTION |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 1.0 KILOHMS 5TH BAND PASS 5TH FUNCTION |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 100.0 KILOHMS 1ST BAND PASS 1ST FUNCTION |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 100.0 KILOHMS 2ND BAND PASS 2ND FUNCTION |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 100.0 KILOHMS 3RD BAND PASS 3RD FUNCTION |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 100.0 KILOHMS 4TH BAND PASS 4TH FUNCTION |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 100.0 KILOHMS 5TH BAND PASS 5TH FUNCTION |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 12 PIN |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 1ST BAND PASS 1ST FUNCTION |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 2ND BAND PASS 2ND FUNCTION |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 3RD BAND PASS 3RD FUNCTION |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 4TH BAND PASS 4TH FUNCTION |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 5TH BAND PASS 5TH FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN GROUND 3RD FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 5 PIN OUTPUT 2ND FUNCTION |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 18.768 KILOHERTZ 1ST BAND PASS AND 18.96 KILOHERTZ 1ST BAND PASS AND 19.728 KILOHERTZ 1ST BAND PASS AND 19.936 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 20.736 KILOHERTZ 2ND BAND PASS AND 20.944 KILOHERTZ 2ND BAND PASS AND 21.792 KILOHERTZ 2ND BAND PASS AND 22.032 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 22.928 KILOHERTZ 3RD BAND PASS AND 23.168 KILOHERTZ 3RD BAND PASS AND 24.096 KILOHERTZ 3RD BAND PASS AND 24.352 KILOHERTZ 3RD BAND PASS 3RD FUNCTION |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 25.344 KILOHERTZ 4TH BAND PASS AND 25.60 KILOHERTZ 4TH BAND PASS AND 26.64 KILOHERTZ 4TH BAND PASS AND 26.912 KILOHERTZ 4TH BAND PASS 4TH FUNCTION |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 40.352 KILOHERTZ 5TH BAND PASS AND 40.784 KILOHERTZ 5TH BAND PASS AND 42.416 KILOHERTZ 5TH BAND PASS AND 42.848 KILOHERTZ 5TH BAND PASS 5TH FUNCTION |
| CQRG | BODY MATERIAL | METAL |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 18.96 KILOHERTZ 1ST BAND PASS AND 19.728 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 20.944 KILOHERTZ 2ND BAND PASS AND 21.792 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 23.168 KILOHERTZ 3RD BAND PASS AND 24.096 KILOHERTZ 3RD BAND PASS 3RD FUNCTION |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 25.60 KILOHERTZ 4TH BAND PASS AND 26.64 KILOHERTZ 4TH BAND PASS 4TH FUNCTION |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 40.784 KILOHERTZ 5TH BAND PASS AND 42.416 KILOHERTZ 5TH BAND PASS 5TH FUNCTION |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM 1ST BAND PASS AND 30.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM 2ND BAND PASS AND 30.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM 3RD BAND PASS AND 30.0 MAXIMUM 3RD BAND PASS 3RD FUNCTION |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM 4TH BAND PASS AND 30.0 MAXIMUM 4TH BAND PASS 4TH FUNCTION |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM 5TH BAND PASS AND 30.0 MAXIMUM 5TH BAND PASS 5TH FUNCTION |
| CRST | BODY SURFACE TREATMENT | TIN |
| FEAT | SPECIAL FEATURES | FIVE FILTERED FUNCTIONS; UNPACKAGED UNIT WEIGHT: OZ6.000 |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
Get More Relevant NSN For NSN 5915-01-158-4803, 5915011584803 |
||||
|---|---|---|---|---|
| 5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2812 (5905000012812) | 5905-00-001-2813 (5905000012813) | |
| 5905-00-001-2814 (5905000012814) | 5905-00-001-2815 (5905000012815) | 5905-00-001-2818 (5905000012818) | 5905-00-001-2819 (5905000012819) | |
| 5905-00-001-2821 (5905000012821) | 5905-00-001-2822 (5905000012822) | 5905-00-001-2826 (5905000012826) | 5905-00-001-2827 (5905000012827) | |
NSN 5915011584803 serves to represent parts that meet similar enough criteria to be grouped under a single identifier. NSNs are part of the National Stock Number system, where unique 13-digit codes are assigned to material items of supply by NATO countries in order to simplify supply-chain management and procurement.
On our website, we carry NSN 5915011584803 parts from manufacturers like Aeroflex Laboratories Inc, Filter Research Corp, Cen Electronics, and others.
Offerings on our NSN 5915011584803 catalog are traceable back to various manufacturers through CAGE Codes like 54832, 57996, 08715, and others.
Part numbers we carry that are listed with the NSN 5915011584803 include SM-A-838216-4, MB-1541, and others.
Every NSN is made up of separate elements that provide information on a particular part. For NSN 5915011584803, key details within the number include its:
The Item Name Code (INC) of NSN 5915011584803 is 00209, such data providing additional classification details for cross referencing offerings.
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
OVER 75000
Same-day
COMPLETE PURCHASING
FULLY CERTIFIED
COMPETITIVEBefore You Go, Take a Look at Our NSN Parts Catalog! Don’t forget That We Can offer A Competitive Quote Within 15 Minutes of Receiving Your RFQ form!
Request for Quote