If you are seeking purchasing solutions on reliable parts with the NSN 3020-01-171-3383, your needs are covered here on Just NSN Parts. With this catalog, you can find all of the part numbers we have in stock for NSN 3020-01-171-3383, such as 4667048, and others. To learn more about any particular listing we feature, use the “RFQ” buttons provided on this list to access our online quote request forms. By offering our staff details like your target quantity, pricing, and fulfillment timeframe for components, we can best respond with procurement options that suit your requirements.
| Alternative NSN | 3020011713383 |
| Item Name | Pulley Groove |
| INC Code | 08109 |
| Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
| Federal Supply Class (FSC) | 3020 Gear Pulley Sprocket and Transmission Chain |
| National Item Identification Number (NIIN) | 01-171-3383 (011713383) |
| NCB Code | USA (01) |
| Manufacturer | Oldenburg Group Incorporated, National Instruments Corporation, Allied Engineering And Production, Appleton Marine Inc |
| Part No. | NSN | Item Name | QTY | RFQ |
|---|---|---|---|---|
| 4667048 | 3020-01-171-3383 | pulley groove | Avl | RFQ |
| 4667048 | 3020-01-171-3383 | pulley groove | Avl | RFQ |
| 4667048 | 3020-01-171-3383 | pulley groove | Avl | RFQ |
| 4667048 | 3020-01-171-3383 | pulley groove | Avl | RFQ |
Characteristics Data of 3020-01-171-3383, 3020011713383 |
|---|
| MRC | Criteria | Characteristic |
|---|---|---|
| ABGA | GROOVE DEPTH | 0.141 INCHES NOMINAL |
| ABGF | GROOVE WIDTH | 0.750 INCHES NOMINAL |
| ABHE | OUTSIDE DIAMETER | 19.219 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 2.250 INCHES NOMINAL |
| ABKG | BOLT CIRCLE DIAMETER | 6.375 INCHES NOMINAL AND 15.680 INCHES NOMINAL |
| ABRR | KEYWAY WIDTH | 0.502 INCHES NOMINAL |
| ABXV | BORE DIAMETER | 3.937 INCHES NOMINAL |
| ADGE | BORE LENGTH | 2.250 INCHES NOMINAL |
| AEVF | DISTANCE FROM CENTER OF BORE TO BOTTOM OF KEYWAY | 2.201 INCHES NOMINAL |
| AGGP | DRILLED HOLE DIAMETER | 0.343 INCHES NOMINAL AND 0.750 INCHES NOMINAL |
| AGWA | GROOVE RADIUS | 0.312 INCHES NOMINAL |
| AHYF | SECURING HOLE QUANTITY | 6 AND 12 |
| ANNQ | MATERIAL AND LOCATION | STEEL,AISI 4150 OVERALL |
| AQPL | FACE WIDTH | 0.812 INCHES NOMINAL |
| ARJD | DESIGN FORM | PLAIN |
| ASBP | BORE TYPE | STRAIGHT |
| AWJQ | BEARINGS | NOT INCLUDED |
| AXHQ | GROOVE QUANTITY | 1 |
| AXND | COUNTERBORE FEATURE | NOT INCLUDED |
| BFYT | UNABLE TO DECODE | UNABLE TO DECODE |
| BSGG | KEYING FACILITY | INCLUDED |
| BSGK | KEYING FACILITY TYPE | KEYWAY |
| BSNP | SECURING METHOD | DRILLED HOLE |
| BSYG | SPLIT HUB FEATURE | NOT INCLUDED |
| BXSJ | LIGHTENING HOLE | NOT INCLUDED |
| BXSK | INTEGRAL COOLING VANE | NOT INCLUDED |
| BXSM | GROOVE SHAPE | U |
| BYDS | BORE FEATURE | INCLUDED |
| BYDZ | PROTRUDING HUB CHARACTERISTIC | STEPPED |
| BYFF | SECURING LOCATION | PULLEY SURFACE |
| BYZD | HUB END OUTSIDE DIAMETER AND LOCATION | 4.998 INCHES NOMINAL BOTH ENDS |
| BYZF | DISTANCE FROM OUTSIDE FLANGE/RIM TO HUB END AND LOCATION | 0.724 INCHES NOMINAL BOTH ENDS |
| BYZL | FIRST STEP FACE LARGEST DIAMETER AND LOCATION | 7.250 INCHES NOMINAL BOTH ENDS |
| BYZN | FIRST STEP LENGTH AND LOCATION | 0.390 INCHES NOMINAL BOTH ENDS |
| BYZP | SECOND STEP LENGTH AND LOCATION | 0.234 INCHES NOMINAL BOTH ENDS |
| CLYR | HUB END OUTSIDE DIAMETER AND LOCATION | 4.998 INCHES NOMINAL BOTH ENDS |
| CLYS | DISTANCE FROM OUTSIDE FLANGE/RIM TO HUB END AND LOCATION | 0.719 INCHES NOMINAL BOTH ENDS |
| NMBR | QUANTITY | 1 |
| STYL | STYLE DESIGNATOR | PLAIN |
Get More Relevant NSN For NSN 3020-01-171-3383, 3020011713383 |
||||
|---|---|---|---|---|
| 3010-00-001-0013 (3010000010013) | 3010-00-001-0069 (3010000010069) | 3010-00-001-2168 (3010000012168) | 3010-00-001-2173 (3010000012173) | |
| 3010-00-001-3588 (3010000013588) | 3010-00-001-5963 (3010000015963) | 3010-00-001-6187 (3010000016187) | 3010-00-001-6188 (3010000016188) | |
| 3010-00-001-6189 (3010000016189) | 3010-00-001-6191 (3010000016191) | 3010-00-001-6230 (3010000016230) | 3010-00-001-6242 (3010000016242) | |
NSN 3020011713383 serves to represent parts that meet similar enough criteria to be grouped under a single identifier. NSNs are part of the National Stock Number system, where unique 13-digit codes are assigned to material items of supply by NATO countries in order to simplify supply-chain management and procurement.
On our website, we carry NSN 3020011713383 parts from manufacturers like Oldenburg Group Incorporated, National Instruments Corporation, Allied Engineering And Production, Appleton Marine Inc, and others.
Offerings on our NSN 3020011713383 catalog are traceable back to various manufacturers through CAGE Codes like 34712, 03950, 06036, 70433, and others.
Part numbers we carry that are listed with the NSN 3020011713383 include 4667048, and others.
Every NSN is made up of separate elements that provide information on a particular part. For NSN 3020011713383, key details within the number include its:
The Item Name Code (INC) of NSN 3020011713383 is 08109, such data providing additional classification details for cross referencing offerings.
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
OVER 75000
Same-day
COMPLETE PURCHASING
FULLY CERTIFIED
COMPETITIVEBefore You Go, Take a Look at Our NSN Parts Catalog! Don’t forget That We Can offer A Competitive Quote Within 15 Minutes of Receiving Your RFQ form!
Request for Quote