You have reached the Request for Quote (RFQ) page for part number 22594, an item sourced from Upright Inc (CAGE Code 88900) that is classified with the item name Maintenance Platfor. Here, you can utilize our online form to quickly secure tailored pricing and procurement options from our staff as the first step of procurement. With responses always being quick, be sure to get started as soon as possible if you would like to learn more about this part number.
The part number 22594 is associated with Upright Inc, identified by the CAGE Code 88900, and is typically referenced under the item name Maintenance Platfor. It is categorized under the NSN 1730-01-118-5451, with the NIIN 011185451, INC 38860, and NCB code 01 (USA). Additionally, this part falls under the Federal Supply Group (FSG) 17 and Federal Supply Class (FSC) 1730 Aircraft Ground Servicing Equipment. For more information, these classifications provide further context about the component.
With the form provided, be sure to present our staff with key details on your needs, such as your target pricing, required quantity, and expected turnaround time. Once we receive and review your request for part 22594, a member of our staff will contact you in 15 minutes or less to present customized solutions for your comparisons. Once you make a purchase with us, you can expect our staff to work closely with you through each step of fulfillment to ensure that all needs are met with care and efficiency.
| MRC | Criteria | Characteristic |
|---|---|---|
| APCS | Adjustability | ADJUSTABLE |
| MRC | Decoded Requirement | Clear Text Reply |
| FTLD | Functional Description | DIESEL POWERED PLATFORM, SELF PROPELLED, HYDRAULICALLY OPERATED; CONSISTS OF A BOX TUBE CHASSIS FRAME SUPPORTING A PANTOGRAPHING STEEL SCISSORS LIFT MECHANISM THAT EXTENDS UPWARD, RAISING A WORK SURFACE PLATFORM; THE PLATFORM MAY BE EXTENDED FORWARD TO ANY HEIGHT; MAY BE DRIVEN OR TOWED, INCLUDING BEING DRIVEN WHILE ELEVATED; DESIGNED TO BE USED IN CLASS I DIV 2 GROUP D HAZARDOUS ENVIRONMENTS |
| CHJL | Ladder | NOT INCLUDED |
| CHJM | Platform Safety Guard | INCLUDED |
| CHQN | Safety Guard Type | FIXED |
| AMDA | Locking Device | INCLUDED |
| CHJH | Working Level Dimension | 36 FT ELEVATED HEIGHT |
| CHJJ | Working Platform Quantity | 1 |
| CHQR | Maximum Overall Height | 122.000 INCHES |
| CHQP | Maximum Overall Length | 201.000 INCHES |
| CHQQ | Maximum Overall Width | 157.000 INCHES |
| AQJL | Floor Material | STEEL |
| AYJW | Rolling Element Type And Quantity | 4 WHEEL |
| CNTJ | Rated Load Capacity | 2000.0 POUNDS |
| AREG | Adjustment Method | HYDRAULIC |
| CXCY | Part Name Assigned By Controlling Agency | MAINTENANCE PLATFORM,SPLIT DECK,DIESEL |
| FEAT | Special Features | HEIGHT IS WITH PLATFORM ELEVATED; WIDTH IS WITH OUTRIGGER EXTENDED; WIDTH WITH OUTRIGGER RETRACTED 13.1 FT; HEIGHT TO PLATFORM (LOWERED) 6.7 FT; PLATFORM WIDTH 8 FT; PLATFORM LENGTH 15 FT 5 INCHES; PLATFORM EXTENSION 8 FT; WEIGHT 14,500 LBS; GRADEABILITY 25%; SELF PROPELLED SPEED (LOWERED) 3 MPH, (ELEVATED) 0.3 MPH; MAX TOWING SPEED 15 MPH; OUTSIDE TURNING CIRCLE 40.25 FT; MAX SIDE WIND (ELEVATED) 15 MPH; PREFERED FUEL DIESEL NO. 2, ALTERNATIVE FUEL JP4, JP5, JP8; TIRES 12-16.5 10 PLY RATED HIGHWAY TYPE; FUEL CAPACITY 18 GAL; INCLUDES DAVIT; DAVIT LOAD CAPACITY 250 LBS AT OUTERMOST POSITION, 500 LBS AT MID POSITION |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
OVER 75000
Same-day
COMPLETE PURCHASING
FULLY CERTIFIED
COMPETITIVEBefore You Go, Take a Look at Our NSN Parts Catalog! Don’t forget That We Can offer A Competitive Quote Within 15 Minutes of Receiving Your RFQ form!
Request for Quote