You have reached the Request for Quote (RFQ) page for part number SD32659-1, an item sourced from Tyco Electronics Corporation (CAGE Code 2H631) that is classified with the item name Capacitor Fixed Pla. Here, you can utilize our online form to quickly secure tailored pricing and procurement options from our staff as the first step of procurement. With responses always being quick, be sure to get started as soon as possible if you would like to learn more about this part number.
The part number SD32659-1 is associated with Tyco Electronics Corporation, identified by the CAGE Code 2H631, and is typically referenced under the item name Capacitor Fixed Pla. It is categorized under the NSN 5910-00-153-8461, with the NIIN 001538461, INC 00006, and NCB code 00 (USA). Additionally, this part falls under the Federal Supply Group (FSG) 59 and Federal Supply Class (FSC) 5910 Capacitors. For more information, these classifications provide further context about the component.
With the form provided, be sure to present our staff with key details on your needs, such as your target pricing, required quantity, and expected turnaround time. Once we receive and review your request for part SD32659-1, a member of our staff will contact you in 15 minutes or less to present customized solutions for your comparisons. Once you make a purchase with us, you can expect our staff to work closely with you through each step of fulfillment to ensure that all needs are met with care and efficiency.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5910-00-153-8461 Item PartTypeName: CAPACITOR,FIXED,PLASTIC DIELECTR | 5910 | 001538461 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 373220-001 | C | 2 | 7 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/THD MTG HOLE S /STUD S TERMINALS ON ONE SURFACE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABHP | UNABLE TO DECODE | UNABLE TO DECODE |
| ABJT | TERMINAL LENGTH | 0.375 INCHES NOMINAL |
| ABKW | UNABLE TO DECODE | UNABLE TO DECODE |
| ADAQ | BODY LENGTH | 6.880 INCHES NOMINAL |
| ADAT | BODY WIDTH | 2.750 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 1.180 INCHES NOMINAL |
| AEBQ | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO WIDTH | 1.750 INCHES NOMINAL |
| AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 6.000 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE S |
| AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 2.375 INCHES NOMINAL |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNS |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED MOUNTING HOLES |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CQBQ | CAPACITANCE VALUE PER SECTION | 0.100 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | 55.0 DEG CELSIUS MINIMUM AND 110.0 DEG CELSIUS MAXIMUM |
| CQJX | NOMINAL THREAD SIZE | 0.174 INCHES |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 10000.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | 20.00/20.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | CERAMIC |
| CWPN | POWER FACTOR AT REFERENCE TEMP IN PERCENT | 0.5000 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 SOLDER STUD |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
OVER 75000
Same-day
COMPLETE PURCHASING
FULLY CERTIFIED
COMPETITIVEBefore You Go, Take a Look at Our NSN Parts Catalog! Don’t forget That We Can offer A Competitive Quote Within 15 Minutes of Receiving Your RFQ form!
Request for Quote