You have reached the Request for Quote (RFQ) page for part number OS-205-TRN-26, an item sourced from Tektronix Inc (CAGE Code 80009) that is classified with the item name Oscilloscope. Here, you can utilize our online form to quickly secure tailored pricing and procurement options from our staff as the first step of procurement. With responses always being quick, be sure to get started as soon as possible if you would like to learn more about this part number.
Important Details for Part Number OS-205-TRN-26
The part number OS-205-TRN-26 is associated with Tektronix Inc, identified by the CAGE Code 80009, and is typically referenced under the item name Oscilloscope. It is categorized under the NSN 6625-00-499-1872, with the NIIN 004991872, INC 00357, and NCB code 00 (USA). Additionally, this part falls under the Federal Supply Group (FSG) 66 and Federal Supply Class (FSC) 6625 Electrical and Electronic Properties Measuring and Testing Instruments. For more information, these classifications provide further context about the component.
With the form provided, be sure to present our staff with key details on your needs, such as your target pricing, required quantity, and expected turnaround time. Once we receive and review your request for part OS-205-TRN-26, a member of our staff will contact you in 15 minutes or less to present customized solutions for your comparisons. Once you make a purchase with us, you can expect our staff to work closely with you through each step of fulfillment to ensure that all needs are met with care and efficiency.
MRC | Criteria | Characteristic |
---|---|---|
ACDC | CURRENT TYPE | AC AND DC |
BHFC | MEASUREMENT RANGE QUANTITY | 1 |
SR-5 | THE MANUFACTURERS DATA | |
BHFH | TRACE STORAGE TUBE | NOT INCLUDED |
ABKW | OVERALL HEIGHT | 9.000 INCHES NOMINAL |
BHDJ | VISUAL MODULATION SENSITIVITY VOLTAGE RATING | 1.25 VOLTS NOMINAL |
BHDH | INPUT INTENSITY MODULATION FEATURE | PROVIDED |
BGQK | SCREEN SIZE | 2 1/2 BY 3 IN. |
BGQL | SWEEP CIRCUITS | INCLUDED |
BHDP | FREQUENCY RESPONSE RATING | PROVIDED |
BHDR | Y-AXIS FREQUENCY RESPONSE RATING | 15.0 MEGAHERTZ NOMINAL |
BGQN | SWEEP CIRCUIT TYPE | HORIZONTAL |
FAAZ | PHASE | SINGLE |
BHDX | Y-AXIS INPUT IMPEDANCE RATING | 1.0 MEGOHMS NOMINAL |
BHFF | CALIBRATED SCREEN SCALE | INCLUDED |
BHFT | CAMERA RECORDING DEVICE ACCOMMODATION | NOT PROVIDED |
BGSD | EXPANDED SWEEP | PROVIDED |
ATES | BEAM QUANTITY | 1 |
BHFD | MEASUREMENT RANGE STEPS | 10 MV TO 2V PER DIVISION IN 11 CALIBRATED STEPS |
BHDD | AMPLIFIER DEFLECTION SENSITIVITY PROVISION | PROVIDED |
BHDL | PLATE DIRECT CONNECTION DEFLECTION SENSITIVITY PROVISION | NOT PROVIDED |
BHDT | AMPLIFIER INPUT IMPEDANCE RATING PROVISION | PROVIDED |
BGSB | TRIGGER SWEEP POLARITY SWITCH | NOT INCLUDED |
BHDY | Z-AXIS INPUT IMPEDANCE RATING | 235.0 OHMS NOMINAL |
BHDK | VISUAL BLANKING SENSITIVITY VOLTAGE RATING | 2.0 VOLTS NOMINAL |
BGRZ | TRIGGER SWEEP VOLTAGE AMPLITUDE RATING | 125.0 MILLIVOLTS MINIMUM AND 600.0 MILLIVOLTS MAXIMUM |
AKYD | ACCESSORY COMPONENTS AND QUANTITY | CORD,POWER,3-WIRE AC,1; CORD,POWER,3-WIRE DC,1; FILTER,MESH,RFI,1; PROBE,6FT,2 |
ACUT | DIRECT CURRENT RATING IN AMPS | 3.5 |
AMSE | VOLTAGE RATING | 92.0 VOLTS MINIMUM AND 138.0 VOLTS MAXIMUM |
BHDW | X-AXIS INPUT IMPEDANCE RATING | 300.0 KILOHMS NOMINAL |
BHDZ | AMPLITUDE CALIBRATING VOLTAGE WAVEFORM | SQUARE WAVE |
ABHP | OVERALL LENGTH | 24.000 INCHES NOMINAL |
BDJD | ACCURACY RANGE IN PERCENT | -2.7 TO 2.7 |
FEAT | SPECIAL FEATURES | ACCURACY RANGE IN PERCENT IS 25 DEG C; SINGLE TRIGGER SWEEP DURATION IS 0.5 USEC TO 0.5 SEC PER 0.8 CM DIVISION IN 19 CALIBRATED STEPS; VERTICAL DEFLECTION SENSITIVITY VOLTAGE RATING IS 10 MV TO 20 V PER DIVISION IN 11 CALIBRATED STEPS VERTICAL; HORIZONTAL DEFLECTION SENSITIVITY VOLTAGE RATING IS 1 TO 100 V PER DIVISION HORIZONTAL; SECOND VOLTAGE RATING IS 11.5 V MIN. AND 35.0 V MAX. |
SR-5 | DESIGN CONTROL REFERENCE | 003745 |
ACZB | FREQUENCY RATING | 50.0 HERTZ MINIMUM AND 440.0 HERTZ MAXIMUM |
SR-5 | MANUFACTURERS CODE | 19156 |
AKWA | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM NAME | OSCILLOSCOPE |
BGQM | GENERATOR DRIVEN FEATURE | INCLUDED |
AKWB | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM TYPE NUMBER | TYPE NO. OS205TRN26 |
BHDQ | X-AXIS FREQUENCY RESPONSE RATING | 2.0 HERTZ MINIMUM AND 2000000.0 HERTZ MAXIMUM |
AWEC | GRADUATION INTERVAL | GRADUATED IN V/CM ON BOTH AXIS |
AXGY | MOUNTING METHOD | PORTABLE |
ABMK | OVERALL WIDTH | 12.000 INCHES NOMINAL |
BHFB | CALIBRATING PEAK TO PEAK AMPLITUDE | 0.2 VOLTS MINIMUM AND 2.0 VOLTS MAXIMUM |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Before You Go, Take a Look at Our NSN Parts Catalog! Don’t forget That We Can offer A Competitive Quote Within 15 Minutes of Receiving Your RFQ form!
Request for Quote