You have reached the Request for Quote (RFQ) page for part number TR50200CDD-16Z-0304, an item sourced from Parker Hannifin Corp (CAGE Code 50599) that is classified with the item name Hose Assembly Nonme. Here, you can utilize our online form to quickly secure tailored pricing and procurement options from our staff as the first step of procurement. With responses always being quick, be sure to get started as soon as possible if you would like to learn more about this part number.
Important Details for Part Number TR50200CDD-16Z-0304
The part number TR50200CDD-16Z-0304 is associated with Parker Hannifin Corp, identified by the CAGE Code 50599, and is typically referenced under the item name Hose Assembly Nonme. It is categorized under the NSN 4720-01-406-3556, with the NIIN 014063556, INC 20311, and NCB code 01 (USA). Additionally, this part falls under the Federal Supply Group (FSG) 47 and Federal Supply Class (FSC) 4720 Hose and Tubing Flexible. For more information, these classifications provide further context about the component.
With the form provided, be sure to present our staff with key details on your needs, such as your target pricing, required quantity, and expected turnaround time. Once we receive and review your request for part TR50200CDD-16Z-0304, a member of our staff will contact you in 15 minutes or less to present customized solutions for your comparisons. Once you make a purchase with us, you can expect our staff to work closely with you through each step of fulfillment to ensure that all needs are met with care and efficiency.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4720-01-406-3556 Item PartTypeName: HOSE ASSEMBLY,NONMETALLIC | 4720 | 014063556 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
109819DF1G0304 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
CQGM | MAXIMUM OPERATING PRESSURE | 1250.0 POUNDS PER SQUARE INCH |
ACKH | MINIMUM INSIDE BENDING RADIUS | 7.380 INCHES |
CQQN | (NON-CORE DATA) EXTERNAL PROTECTION TYPE AND LOCATION | OVERALL FIRE SHIELD, SILICONE RUBBER |
CRWL | INSIDE SURFACE CONDITION | SMOOTH |
AAJD | THREAD CLASS | 3B 1ST END |
CRSM | VACUUM IN TORR | 28.0 |
ADJM | (NON-CORE DATA) INNER CONVEYING TUBE MATERIAL | PLASTIC, POLYTETRAFLUOROETHYLENE |
CQBD | BURST TEST PRESSURE | 5000.0 POUNDS PER SQUARE INCH |
CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END |
CQGH | (NON-CORE DATA) FIRST END FITTING/COMPONENT AND MATERIAL | COMPLETE FITTING STEEL, CORROSION RESISTING |
ABJH | TEMP RATING | -65.0 DEG FAHRENHEIT AND 450.0 DEG FAHRENHEIT SINGLE RESPONSE |
CQJX | NOMINAL THREAD SIZE | 1.312 INCHES 1ST END |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
THSD | THREAD SERIES DESIGNATOR | UNJF 1ST END |
CBBL | FEATURES PROVIDED | REUSABLE END FITTINGS |
CQBG | (NON-CORE DATA) FIRST END SWIVEL ACTION CAPABILITY | NOT INCLUDED |
CQHW | (NON-CORE DATA) FIRST END FITTING/COMPONENT AND SURFACE TREATMENT | COMPLETE FITTING ZINC |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END |
ADJS | EXTERIOR COLOR | NATURAL |
AARX | INSIDE DIAMETER | 0.875 INCHES NOMINAL |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END |
ABKV | OUTSIDE DIAMETER | 1.109 INCHES NOMINAL |
CRDW | HYDROSTATIC TEST PRESSURE | 2500.0 POUNDS PER SQUARE INCH |
CRXX | MEASURING METHOD AND LENGTH | 30.500 INCHES NOMINAL OVERALL |
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER BRAIDED CORROSION RESISTANT STEEL WIRE OUTER LAYER BRAIDED CORROSION RESISTANT STEEL WIRE |
CQBB | (NON-CORE DATA) SECOND END RELATIONSHIP WITH FIRST END | IDENTICAL |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Before You Go, Take a Look at Our NSN Parts Catalog! Don’t forget That We Can offer A Competitive Quote Within 15 Minutes of Receiving Your RFQ form!
Request for Quote