You have reached the Request for Quote (RFQ) page for part number PLH666B001-ITEM-7, an item sourced from Parker Hannifin Corp (CAGE Code 05779) that is classified with the item name Filter Fluid. Here, you can utilize our online form to quickly secure tailored pricing and procurement options from our staff as the first step of procurement. With responses always being quick, be sure to get started as soon as possible if you would like to learn more about this part number.
Important Details for Part Number PLH666B001-ITEM-7
The part number PLH666B001-ITEM-7 is associated with Parker Hannifin Corp, identified by the CAGE Code 05779, and is typically referenced under the item name Filter Fluid. It is categorized under the NSN 4330-01-429-5404, with the NIIN 014295404, INC 32622, and NCB code 01 (USA). Additionally, this part falls under the Federal Supply Group (FSG) 43 and Federal Supply Class (FSC) 4330 Centrifugals Separators AND Pressure AND Vacuum Filters. For more information, these classifications provide further context about the component.
With the form provided, be sure to present our staff with key details on your needs, such as your target pricing, required quantity, and expected turnaround time. Once we receive and review your request for part PLH666B001-ITEM-7, a member of our staff will contact you in 15 minutes or less to present customized solutions for your comparisons. Once you make a purchase with us, you can expect our staff to work closely with you through each step of fulfillment to ensure that all needs are met with care and efficiency.
MRC | Criteria | Characteristic |
---|---|---|
MEDA | Media For Which Designed | FUEL/OIL, HYDROCARBON |
MRC | Decoded Requirement | Clear Text Reply |
ABTB | Mounting Hole Diameter | 0.563 INCHES NOMINAL |
CXPF | First Intake Thread Direction | RIGHT-HAND |
ADAU | Body Height | 17.960 INCHES NOMINAL |
MATT | Material | RUBBER BUNA N SEAL |
CBBL | Features Provided | AIR BLEED VALVE AND DRAIN PLUG AND BY-PASS VALVE AND DIFFERENTIAL PRESSURE INDICATOR |
CWNZ | First Intake Thread Class | 2B |
CXZX | Filtering System For Which Designed | FULL FLOW |
CQGM | Maximum Operating Pressure | 3000.0 POUNDS PER SQUARE INCH |
ADNH | Filtration Rating In Microns | 25.0 NOMINAL |
AFQM | Distance Between Mounting Hole Centers | 4.500 INCHES MINIMUM AND 5.000 INCHES MAXIMUM |
CWAR | First Intake Thread Quantity Per Inch | 12 |
CRXZ | First Intake Connection Type | THREADED INTERNAL TUBE BOTTOM SIDE |
AAXX | Mounting Type | UNTHREADED HOLE BOTTOM |
CCZM | Filtering Element Quantity | 1 |
CRXW | Filtering Media Design | WOVEN SINGLE FILTERING MEDIA RESPONSE |
ABTJ | Mounting Hole Quantity | 4 |
CTDY | First Intake Thread Series Designator | UN |
APGF | Design Type | REUSABLE |
CTGK | First Intake Nominal Thread Size | 1.875 INCHES |
FEAT | Special Features | BASE MTD BOWL-UP TYPE; INCLUDES MIL-F-24402 SIZE A ELEMENT; 67.0LB |
ADAR | Body Outside Diameter | 5.250 INCHES NOMINAL |
STYL | Style Designator | HIGH PRESSURE THREADED BODY |
MATT | Material | HEMP BODY |
AZKQ | Temp Rating | -43.0 DEG FAHRENHEIT MINIMUM AND 164.0 DEG FAHRENHEIT MAXIMUM |
MATT | Material | STEEL SEDIMENT BOWL |
AGAV | End Item Identification | NAVY WEAPON SYSTEM CODE JK, WASP CLASS LHD |
CSJR | First Discharge Connection Relationship To Intake Connection | IDENTICAL TO FIRST INTAKE CONNECTION |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Before You Go, Take a Look at Our NSN Parts Catalog! Don’t forget That We Can offer A Competitive Quote Within 15 Minutes of Receiving Your RFQ form!
Request for Quote