When you would like to secure affordable procurement options for Lucas Aerospace Ltd part number 6972-01, do not hesitate to take advantage of the Request for Quote (RFQ) form on this page. As you complete this form, be sure to offer us important details like your target price and expected fulfillment timeframe, as well as information for contacting you with our response. Within 15 minutes of receiving and reviewing your submission, a member of our staff will reach out to you to present a tailored solution on Lucas Aerospace Ltd part number 6972-01 for your comparisons.
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | PLAIN, SOLID |
| ABSX | ATTACHMENT METHOD | MOUNTING HOLE |
| AGJS | PITCH DIAMETER | 0.6000 INCHES NOMINAL |
| AJLA | TEETH QUANTITY | 12 |
| ANTP | BORE STYLE | PLAIN BOTH ENDS |
| CQFM | HARDNESS RATING | 32.0 ROCKWELL C MINIMUM HUB AND 47.0 ROCKWELL C MAXIMUM HUB |
| CQFM | HARDNESS RATING | 32.0 ROCKWELL C MINIMUM TEETH AND 47.0 ROCKWELL C MAXIMUM TEETH |
| CTQY | MOUNTING HOLE TYPE AND QUANTITY | 2 PLAIN TRANSVERSELY THROUGH HUB, FIRST END |
| CWCD | NOMINAL OUTSIDE DIAMETER | 0.6710 INCHES |
| CWFR | NOMINAL OVERALL LENGTH | 0.352 INCHES |
| CWMW | TEETH TYPE | STRAIGHT |
| CWPP | PRESSURE ANGLE | 20.0000 DEGREES AND 45.0000 DEGREES |
| CWRB | BODY RECESS NOMINAL DEPTH | 0.0870 INCHES FIRST END |
| CWRM | FACE NOMINAL WIDTH | 0.140 INCHES |
| CWRS | BORE NOMINAL DIAMETER | 0.250 INCHES BOTH ENDS |
| CWRX | BORE NOMINAL DEPTH | 0.265 INCHES BOTH ENDS |
| CWTR | HUB STYLE DESIGNATOR | PLAIN FIRST END |
| CWTX | HUB NOMINAL DIAMETER | 0.500 INCHES FIRST END |
| CWZK | MOUNTING HOLE NOMINAL DIAMETER | 0.095 INCHES TRANSVERSELY THROUGH HUB, FIRST END |
| FEAT | SPECIAL FEATURES | DRILLED HOLES 180 DEG APART |
| MATT | III MATERIAL | STEEL COMP 8620 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD SINGLE MATERIAL RESPONSE OVERALL AND AISI/SAE 8620 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | OXIDE OVERALL |
| STYL | STYLE DESIGNATOR | PERIPHERAL FACE, BACK HUB PROTRUDING |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
OVER 75000
Same-day
COMPLETE PURCHASING
FULLY CERTIFIED
COMPETITIVEBefore You Go, Take a Look at Our NSN Parts Catalog! Don’t forget That We Can offer A Competitive Quote Within 15 Minutes of Receiving Your RFQ form!
Request for Quote