You have reached the Request for Quote (RFQ) page for part number B840787, an item sourced from L 3 Communications Electronic (CAGE Code 73293) that is classified with the item name Filter Low Pass. Here, you can utilize our online form to quickly secure tailored pricing and procurement options from our staff as the first step of procurement. With responses always being quick, be sure to get started as soon as possible if you would like to learn more about this part number.
The part number B840787 is associated with L 3 Communications Electronic, identified by the CAGE Code 73293, and is typically referenced under the item name Filter Low Pass. It is categorized under the NSN 5915-00-868-4312, with the NIIN 008684312, INC 13911, and NCB code 00 (USA). Additionally, this part falls under the Federal Supply Group (FSG) 59 and Federal Supply Class (FSC) 5915 Filters and Networks. For more information, these classifications provide further context about the component.
With the form provided, be sure to present our staff with key details on your needs, such as your target pricing, required quantity, and expected turnaround time. Once we receive and review your request for part B840787, a member of our staff will contact you in 15 minutes or less to present customized solutions for your comparisons. Once you make a purchase with us, you can expect our staff to work closely with you through each step of fulfillment to ensure that all needs are met with care and efficiency.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5915-00-868-4312 Item PartTypeName: FILTER,LOW PASS | 5915 | 008684312 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | S | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| FXRLAE40 | 2 | 9 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 4.370 INCHES MINIMUM AND 4.490 INCHES MAXIMUM |
| ADAR | BODY OUTSIDE DIAMETER | 0.490 INCHES MINIMUM AND 0.510 INCHES MAXIMUM |
| AFGA | OPERATING TEMP RANGE | 55.0 TO 150.0 DEG CELSIUS |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 2.8 GIGAHERTZ BLANK |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
| AHCH | AVERAGE POWER RATING PER FUNCTION | 50.0 WATTS BLANK |
| AKNA | INCLOSURE TYPE | ENCASED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 CLAMP |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.2 BLANK |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE INPUT 1ST FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE OUTPUT 2ND FUNCTION |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.60 GIGAHERTZ BLANK AND 4.00 GIGAHERTZ BLANK AND 4.80 GIGAHERTZ BLANK AND 6.00 GIGAHERTZ BLANK |
| CQRG | BODY MATERIAL | METAL |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.60 GIGAHERTZ BLANK AND 4.00 GIGAHERTZ BLANK |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 1.0 MAXIMUM BLANK AND 25.0 MINIMUM BLANK AND 55.0 MINIMUM BLANK 1ST FUNCTION |
| CRST | BODY SURFACE TREATMENT | SILVER |
| STYL | STYLE DESIGNATOR | ROUND TERMINAL/TERMINALS ON OPPOSITE SURFACES |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
OVER 75000
Same-day
COMPLETE PURCHASING
FULLY CERTIFIED
COMPETITIVEBefore You Go, Take a Look at Our NSN Parts Catalog! Don’t forget That We Can offer A Competitive Quote Within 15 Minutes of Receiving Your RFQ form!
Request for Quote