You have reached the Request for Quote (RFQ) page for part number G320029S2, an item sourced from Harris Corp (CAGE Code 24930) that is classified with the item name Capacitor Variable. Here, you can utilize our online form to quickly secure tailored pricing and procurement options from our staff as the first step of procurement. With responses always being quick, be sure to get started as soon as possible if you would like to learn more about this part number.
Important Details for Part Number G320029S2
The part number G320029S2 is associated with Harris Corp, identified by the CAGE Code 24930, and is typically referenced under the item name Capacitor Variable. It is categorized under the NSN 5910-00-725-7228, with the NIIN 007257228, INC 24027, and NCB code 00 (USA). Additionally, this part falls under the Federal Supply Group (FSG) 59 and Federal Supply Class (FSC) 5910 Capacitors. For more information, these classifications provide further context about the component.
With the form provided, be sure to present our staff with key details on your needs, such as your target pricing, required quantity, and expected turnaround time. Once we receive and review your request for part G320029S2, a member of our staff will contact you in 15 minutes or less to present customized solutions for your comparisons. Once you make a purchase with us, you can expect our staff to work closely with you through each step of fulfillment to ensure that all needs are met with care and efficiency.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-725-7228 Item PartTypeName: CAPACITOR,VARIABLE,QUARTZ DIELEC | 5910 | 007257228 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
NMQ103 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
ABHP | OVERALL LENGTH | 0.797 INCHES MINIMUM AND 0.875 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM |
ABKH | BUSHING DIAMETER | 0.191 INCHES MINIMUM AND 0.195 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.516 INCHES MINIMUM AND 0.594 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 0.250 INCHES NOMINAL |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 1500.0 |
AXGR | ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND 10.000 INCH-OUNCES MAXIMUM |
AXGS | BUSHING SHAPE | ROUND W/FLAT |
CQJJ | NONDERATED OPERATING TEMP | 55.0 DEG CELSIUS MINIMUM AND 150.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 0.6/5.5 SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SHAFT |
MATT | MATERIAL | QUARTZ CAPACITIVE ELECTRODE |
AAQL | BODY STYLE | PISTON |
ABWV | SHAFT DIAMETER | 0.190 INCHES NOMINAL SINGLE SHAFT |
ABXD | BUSHING LENGTH | 0.281 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.281 INCHES NOMINAL SINGLE SHAFT |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 25.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | 25.0/25.0 SINGLE SECTION |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
AKNA | INCLOSURE TYPE | ENCASED |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 1000000.0 MEGOHMS |
AXHG | BUSHING WIDTH | 0.171 INCHES MINIMUM AND 0.175 INCHES MAXIMUM |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 LOCKING BUSHING |
CRSJ | SHAFT TYPE | ROUND,SLOTTED SINGLE SHAFT |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 750.0 DC CONTINUOUS SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 1 WIRE LEAD |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Before You Go, Take a Look at Our NSN Parts Catalog! Don’t forget That We Can offer A Competitive Quote Within 15 Minutes of Receiving Your RFQ form!
Request for Quote