You have reached the Request for Quote (RFQ) page for part number PMH70BE405, an item sourced from Gulton Industries Inc (CAGE Code 72928) that is classified with the item name Capacitor Fixed Pap. Here, you can utilize our online form to quickly secure tailored pricing and procurement options from our staff as the first step of procurement. With responses always being quick, be sure to get started as soon as possible if you would like to learn more about this part number.
Important Details for Part Number PMH70BE405
The part number PMH70BE405 is associated with Gulton Industries Inc, identified by the CAGE Code 72928, and is typically referenced under the item name Capacitor Fixed Pap. It is categorized under the NSN 5910-00-666-9575, with the NIIN 006669575, INC 00003, and NCB code 00 (USA). Additionally, this part falls under the Federal Supply Group (FSG) 59 and Federal Supply Class (FSC) 5910 Capacitors. For more information, these classifications provide further context about the component.
With the form provided, be sure to present our staff with key details on your needs, such as your target pricing, required quantity, and expected turnaround time. Once we receive and review your request for part PMH70BE405, a member of our staff will contact you in 15 minutes or less to present customized solutions for your comparisons. Once you make a purchase with us, you can expect our staff to work closely with you through each step of fulfillment to ensure that all needs are met with care and efficiency.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-666-9575 Item PartTypeName: CAPACITOR,FIXED,PAPER DIELECTRIC | 5910 | 006669575 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
PMH70BE405 | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,TERMINAL S ON ONE SURFACEW/O MTG FACILITIES,TERMINAL S ON ONE SURFACEW/O MTG FACILITIES,TERMINAL S ON ONE SURFACEW/O MTG FACILITIES,TERMINAL S ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.277 INCHES NOMINAL0.277 INCHES NOMINAL0.277 INCHES NOMINAL0.277 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.812 INCHES NOMINAL1.812 INCHES NOMINAL1.812 INCHES NOMINAL1.812 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.000 INCHES NOMINAL1.000 INCHES NOMINAL1.000 INCHES NOMINAL1.000 INCHES NOMINAL |
ADAU | BODY HEIGHT | 4.254 INCHES NOMINAL4.254 INCHES NOMINAL4.254 INCHES NOMINAL4.254 INCHES NOMINAL |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.490 INCHES NOMINAL0.490 INCHES NOMINAL0.490 INCHES NOMINAL0.490 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ONE TERMINAL COMMON TO EACH SECTIONONE TERMINAL COMMON TO EACH SECTIONONE TERMINAL COMMON TO EACH SECTIONONE TERMINAL COMMON TO EACH SECTION |
BWGP | SECTION QUANTITY | 2222 |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASEHERMETICALLY SEALED CASEHERMETICALLY SEALED CASEHERMETICALLY SEALED CASE |
CQBQ | CAPACITANCE VALUE PER SECTION | 4.000 MICROFARADS ALL SECTIONS4.000 MICROFARADS ALL SECTIONS4.000 MICROFARADS ALL SECTIONS4.000 MICROFARADS ALL SECTIONS |
CQJJ | NONDERATED OPERATING TEMP | 55.0 DEG CELSIUS MINIMUM AND-55.0 DEG CELSIUS MINIMUM AND-55.0 DEG CELSIUS MINIMUM AND-55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM85.0 DEG CELSIUS MAXIMUM85.0 DEG CELSIUS MAXIMUM85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 400.0 DC ALL SECTIONS400.0 DC ALL SECTIONS400.0 DC ALL SECTIONS400.0 DC ALL SECTIONS |
CRTP | TOLERANCE RANGE PER SECTION | 10.00 TO 10.00 PERCENT 1ST SECTION AND-10.00 TO 10.00 PERCENT 1ST SECTION-10.00 TO 10.00 PERCENT 1ST SECTION-10.00 TO 10.00 PERCENT 2ND SECTION |
CRTP | TOLERANCE RANGE PER SECTION | 10.00 TO 10.00 PERCENT 2ND SECTION-10.00 TO 10.00 PERCENT 2ND SECTION |
CWJK | CASE MATERIAL | METAL |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB,SOLDER LUG |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Before You Go, Take a Look at Our NSN Parts Catalog! Don’t forget That We Can offer A Competitive Quote Within 15 Minutes of Receiving Your RFQ form!
Request for Quote