When you would like to secure affordable procurement options for Ge Aviation Systems Llc part number BYZP-684-004, do not hesitate to take advantage of the Request for Quote (RFQ) form on this page. As you complete this form, be sure to offer us important details like your target price and expected fulfillment timeframe, as well as information for contacting you with our response. Within 15 minutes of receiving and reviewing your submission, a member of our staff will reach out to you to present a tailored solution on Ge Aviation Systems Llc part number BYZP-684-004 for your comparisons.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5940-01-500-4593 Item PartTypeName: TERMINAL BOARD | 5940 | 015004593 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| SYMZ-70251-6 | 5 | 9 | D |
| MRC | Criteria | Characteristic |
|---|---|---|
| CWLG | Terminal Pattern Arrangement | SINGLE ROW |
| ABDU | Center To Center Distance Between Mounting Facilities Parallel To Length | 2.812 INCHES |
| MRC | Decoded Requirement | Clear Text Reply |
| ABGN | Board Overall Length | 3.218 INCHES |
| ABGQ | Board Overall Height | 0.905 INCHES |
| AAQL | Body Style | BARRIER TYPE |
| AXHR | Mounting Facility Type And Quantity | 2 UNTHREADED HOLE |
| CXCY | Part Name Assigned By Controlling Agency | TERMINAL BLOCK |
| ABGP | Board Overall Width | 0.750 INCHES |
| FEAT | Special Features | MOLDED MATERIAL GLASS FIBRE FILLED GAP-POLYESTER MIL-M-14 TYPE GDI-30F; ITEM INCLUDES STUDS (8-32NC) |
| MATT | Material | PLASTIC BOARD |
| ABDW | Distance From Bottom Edge Of Terminal Board To Center Of Mounting Hole | 0.375 INCHES |
| MATT | Material | COPPER ALLOY TERMINALS |
| ABDX | Distance From Left Edge Of Terminal Board To Center Of First Mounting Facility | 0.203 INCHES |
| ABGR | Board Height Excluding Terminals | 0.720 INCHES |
| ABGS | Base Thickness | 0.405 INCHES |
| AMPS | Current Rating In Amps | 30 |
| ABCT | Center To Center Distance Between Terminals | 0.562 INCHES |
| ABCX | Board Construction | HOLLOW CONSTRUCTION WITH INSULATED STRIP |
| AAMA | Mounting Hole Diameter | 0.210 INCHES |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
OVER 75000
Same-day
COMPLETE PURCHASING
FULLY CERTIFIED
COMPETITIVEBefore You Go, Take a Look at Our NSN Parts Catalog! Don’t forget That We Can offer A Competitive Quote Within 15 Minutes of Receiving Your RFQ form!
Request for Quote