You have reached the Request for Quote (RFQ) page for part number GFS-104600, an item sourced from Davey Compressor Co (CAGE Code 16004) that is classified with the item name Shaft Assembly Flex. Here, you can utilize our online form to quickly secure tailored pricing and procurement options from our staff as the first step of procurement. With responses always being quick, be sure to get started as soon as possible if you would like to learn more about this part number.
Important Details for Part Number GFS-104600
The part number GFS-104600 is associated with Davey Compressor Co, identified by the CAGE Code 16004, and is typically referenced under the item name Shaft Assembly Flex. It is categorized under the NSN 6680-00-901-9297, with the NIIN 009019297, INC 20315, and NCB code 00 (USA). Additionally, this part falls under the Federal Supply Group (FSG) 66 and Federal Supply Class (FSC) 6680 Liquid And Gas Flow Liquid Level And Mechanical Motion Measuring Instruments. For more information, these classifications provide further context about the component.
With the form provided, be sure to present our staff with key details on your needs, such as your target pricing, required quantity, and expected turnaround time. Once we receive and review your request for part GFS-104600, a member of our staff will contact you in 15 minutes or less to present customized solutions for your comparisons. Once you make a purchase with us, you can expect our staff to work closely with you through each step of fulfillment to ensure that all needs are met with care and efficiency.
MRC | Criteria | Characteristic |
---|---|---|
MRC | Decoded Requirement | Clear Text Reply |
BJPS | Casing Material | STEEL |
AEDN | Tip Length | 0.375 INCHES NOMINAL SECOND END |
APTD | End Type | SQUARE MALE SECOND END |
AJXJ | Core Material | STEEL |
APTD | End Type | ROUND KEYED FIRST END |
BDRL | Setscrew | INCLUDED FIRST END |
ZZZV | Fsc Application Data | TACHOMETER DRIVE,VEHICULAR |
AAJD | Thread Class | 2B BOTH ENDS |
FEAT | Special Features | COUNTERCLOCKWISE CORE ROTATION DIRECTION |
ADMS | Wrenching Facility Outside Diameter | 0.687 INCHES NOMINAL SECOND END |
ADMS | Wrenching Facility Outside Diameter | 1.062 INCHES NOMINAL FIRST END |
AEDN | Tip Length | 0.734 INCHES NOMINAL FIRST END |
ABHP | Overall Length | 48.671 INCHES NOMINAL |
AAJF | Thread Direction | RIGHT-HAND BOTH ENDS |
CFQW | Cross Section Size And Location | 0.104 INCHES NOMINAL ACROSS FLATS SECOND END |
CFRN | Casing Surface Treatment | ZINC COATED |
CFRT | Swivel End | PROVIDED FIRST END |
CFRW | End Overall Diameter | 1.062 INCHES NOMINAL FIRST END |
CFRZ | Core Overall Length | 48.609 INCHES NOMINAL |
CFSL | Core Removability | REMOVABLE |
BPPL | Wrenching Facility Type | KNURLED SURFACE BOTH ENDS |
AJYP | Screw Thread Series Designator | UNS FIRST END |
CFQW | Cross Section Size And Location | 0.152 INCHES NOMINAL DIAMETER FIRST END |
CFRP | Casing Length Between Ferrules | 47.500 INCHES NOMINAL |
CFRQ | Casing Outside Diameter | 0.437 INCHES NOMINAL |
CFRW | End Overall Diameter | 0.750 INCHES NOMINAL SECOND END |
CFRY | Lubrication Fitting | NOT PROVIDED BOTH ENDS |
CFRM | Torsional Deflection Rating | NOT RATED |
CFRT | Swivel End | NOT PROVIDED SECOND END |
CFSB | Core Rotation Direction | CLOCKWISE |
AJYP | Screw Thread Series Designator | UNF SECOND END |
AASA | Thread Length | 0.375 INCHES NOMINAL BOTH ENDS |
APJC | Thread Location | INTERNAL FIRST END |
BDRL | Setscrew | NOT INCLUDED SECOND END |
AKMH | Core Diameter | 0.150 INCHES NOMINAL |
AKMF | Core Surface Treatment | ZINC |
AWZY | End Connection Type | THREADED INTERNAL BOTH ENDS |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Before You Go, Take a Look at Our NSN Parts Catalog! Don’t forget That We Can offer A Competitive Quote Within 15 Minutes of Receiving Your RFQ form!
Request for Quote