When you would like to secure affordable procurement options for Caterpillar Inc part number 4L6235, do not hesitate to take advantage of the Request for Quote (RFQ) form on this page. As you complete this form, be sure to offer us important details like your target price and expected fulfillment timeframe, as well as information for contacting you with our response. Within 15 minutes of receiving and reviewing your submission, a member of our staff will reach out to you to present a tailored solution on Caterpillar Inc part number 4L6235 for your comparisons.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 4730-00-128-0162 Item PartTypeName: ELBOW,FLANGE | 4730 | 001280162 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 4126235 | C | 2 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AECS | BOLT HOLE QUANTITY | 3 2ND END |
| AECS | BOLT HOLE QUANTITY | 8 1ST END |
| AHNC | CONNECTION STYLE | PLAIN PIPE INLET |
| AHSJ | LEG LENGTH | 14.750 INCHES NOMINAL ALL ENDS |
| AKGF | NOMINAL WIDTH | 4.500 INCHES 2ND END |
| AKGG | NOMINAL LENGTH | 5.125 INCHES 2ND END |
| ARKN | FLANGE SHAPE | RECTANGULAR WITH HOLES 2ND END |
| ARKN | FLANGE SHAPE | ROUND WITH HOLES 1ST END |
| AWLS | CONNECTION TYPE | FLANGE ALL ENDS |
| CQJX | NOMINAL THREAD SIZE | 0.250 INCHES INLET |
| CRFY | FLOW ANGLE | 70.0 DEGREES |
| CWCD | NOMINAL OUTSIDE DIAMETER | 7.500 INCHES 1ST END |
| CWCK | NOMINAL THICKNESS | 0.375 INCHES 1ST END |
| CWCK | NOMINAL THICKNESS | 0.437 INCHES 2ND END |
| CWCQ | BOLT HOLE NOMINAL DIAMETER | 0.375 INCHES 1ST END |
| CWCQ | BOLT HOLE NOMINAL DIAMETER | 0.437 INCHES 2ND END |
| CWCT | BOLT CIRCLE NOMINAL DIAMETER | 6.750 INCHES 1ST END |
| CWCY | CENTER TO CENTER NOMINAL DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 4.000 INCHES 2ND END |
| CWDC | CENTER TO CENTER NOMINAL DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 3.750 INCHES 2ND END |
| CWDF | FLANGE FACE DESIGN | PLAIN ALL ENDS |
| MATT | MATERIAL | STEEL OVERALL |
| THSD | THREAD SERIES DESIGNATOR | NPT INLET |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
OVER 75000
Same-day
COMPLETE PURCHASING
FULLY CERTIFIED
COMPETITIVEBefore You Go, Take a Look at Our NSN Parts Catalog! Don’t forget That We Can offer A Competitive Quote Within 15 Minutes of Receiving Your RFQ form!
Request for Quote