You have reached the Request for Quote (RFQ) page for part number CLR70-134-12, an item sourced from Brel International Components Inc (CAGE Code 23783) that is classified with the item name Resistor Variable W. Here, you can utilize our online form to quickly secure tailored pricing and procurement options from our staff as the first step of procurement. With responses always being quick, be sure to get started as soon as possible if you would like to learn more about this part number.
Important Details for Part Number CLR70-134-12
The part number CLR70-134-12 is associated with Brel International Components Inc, identified by the CAGE Code 23783, and is typically referenced under the item name Resistor Variable W. It is categorized under the NSN 5905-00-782-4565, with the NIIN 007824565, INC 37408, and NCB code 00 (USA). Additionally, this part falls under the Federal Supply Group (FSG) 59 and Federal Supply Class (FSC) 5905 Resistors. For more information, these classifications provide further context about the component.
With the form provided, be sure to present our staff with key details on your needs, such as your target pricing, required quantity, and expected turnaround time. Once we receive and review your request for part CLR70-134-12, a member of our staff will contact you in 15 minutes or less to present customized solutions for your comparisons. Once you make a purchase with us, you can expect our staff to work closely with you through each step of fulfillment to ensure that all needs are met with care and efficiency.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-782-4565 Item PartTypeName: RESISTOR,VARIABLE,WIRE WOUND,PRE | 5905 | 007824565 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
4344100REVD | 2 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AAVL | PILOT DIAMETER | 1.7850 INCHES NOMINAL |
ABUF | ANGLE OF MOUNTING HOLE IN DEG | 90.0 |
ABVJ | ANGLE BETWEEN CENTERLINES OF MOUNTING HOLES IN DEG | 120.0 |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.810 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.875 INCHES MAXIMUM |
AECZ | MOUNTING LIP DIAMETER | 2.8750 INCHES NOMINAL |
AEDA | MOUNTING LIP DEPTH | 0.0620 INCHES NOMINAL |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 297.0 MINIMUM AND 303.0 MAXIMUM |
AEGB | PILOT DIAMETER RUNOUT | 0.00150 INCHES |
AEGC | SHAFT RADIAL PLAY | 0.001 INCHES |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
AKPV | MOUNTING FACILITY QUANTITY | 3 |
AXGY | MOUNTING METHOD | THREADED HOLE |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 360.0 MAXIMUM |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | 1.00 TO 1.00 ALL SECTIONS |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.1 FREE AIR ALL SECTIONS |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | 2.0 TO 2.0 ALL SECTIONS |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CONTINUOUS MOTION |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | ALL SECTIONS LINEAR |
AAPN | SECTION QUANTITY | 2 |
AAQL | BODY STYLE | CYLINDRICAL SERVO MOUNTED |
AAVM | PILOT LENGTH | 0.0620 INCHES NOMINAL |
ABPA | UNDERCUT DIAMETER | 2.750 INCHES NOMINAL |
ABPC | UNDERCUT WIDTH | 0.0620 INCHES NOMINAL |
ABPM | BODY DIAMETER | 2.875 INCHES NOMINAL |
AEDE | MOUNTING HOLE/STUD CIRCLE DIAMETER | 1.750 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND |
AEDZ | SHAFT BEARING TYPE | BALL |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFZ | SHAFT RUNOUT | 0.001 INCHES |
AEGA | LATERAL RUNOUT | 0.002 INCHES |
AJYN | SCREW THREAD DIAMETER | 0.164 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNC |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 20.000 KILOHMS ALL SECTIONS |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 105.0 ALL SECTIONS |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | 100.0/100.0 ALL SECTIONS |
CRGM | FUNCTION CONFORMITY PER SECTION | ALL SECTIONS INDEPENDENT LINEARITY |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 25.0 ALL SECTIONS |
TTQY | TERMINAL TYPE AND QUANTITY | 6 TAB,SOLDER LUG |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Before You Go, Take a Look at Our NSN Parts Catalog! Don’t forget That We Can offer A Competitive Quote Within 15 Minutes of Receiving Your RFQ form!
Request for Quote