Just NSN Parts, owned and operated by ASAP Semiconductor, is an industry-leading distributor of NSN 5915-01-074-1762 parts applicable in the aviation and defense industries. We aim to simplify the NSN 5915-01-074-1762 parts procurement process by enabling our customers to search through our inventory quickly and efficiently. Type in your desired NSN 5915-01-074-1762 part number such as 28860-001, 6040, 2B437, 293-1292-040 into our search engine and, in a matter of seconds, available stock will appear.
We pride ourselves on our attention to detail and focus on quality control. We are FAA AC 0056B accredited and AS9120B, ISO 9001:2015 certified. We offer our customers a personalized and reliable service that will change your parts procurement process. If you would like to receive a quote today, fill out a request for quote form today.
| Alternative NSN | 5915010741762 |
| Item Name | Filter Band Pass |
| INC Code | 00209 |
| Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5915 Filters and Networks |
| National Item Identification Number (NIIN) | 01-074-1762 (010741762) |
| NCB Code | USA (01) |
| Manufacturer | Precision Devices Inc, Netcom Inc, Vectron International Inc, Erie Specialty Products Inc, Rockwell Collins Aerospace, Cts Inc, Anderson Electronics Inc, Piezo Technology Inc, Crystal Sokol Products Inc, Kemtek Xtals Inc |
Just NSN Parts, owned and operated by ASAP Semiconductor, is the latest parts procurement platform for the aerospace and aviation industry. Check out high demanding part numbers QRD3B0313Z under NSN 5915-01-074-1762 of Pin Quick Release manufactured by Qrp Inc.
Federal Supply Class of NSN 5915-01-074-1762 is FSC 5915 contains part details of Nails Machine Keys and Pins. Quote for your desired part numbers.
| Part No. | NSN | Item Name | QTY | RFQ |
|---|---|---|---|---|
| 28860-001 | 5915-01-074-1762 | filter band pass | Avl | RFQ |
| 6040 | 5915-01-074-1762 | filter band pass | Avl | RFQ |
| 2B437 | 5915-01-074-1762 | filter band pass | Avl | RFQ |
| 293-1292-040 | 5915-01-074-1762 | filter band pass | Avl | RFQ |
| 293-1292-040 | 5915-01-074-1762 | filter band pass | Avl | RFQ |
| 293-1292-040 | 5915-01-074-1762 | filter band pass | Avl | RFQ |
| 293-1292-040 | 5915-01-074-1762 | filter band pass | Avl | RFQ |
| 293-1292-040 | 5915-01-074-1762 | filter band pass | Avl | RFQ |
| 28860-001 | 5915-01-074-1762 | filter band pass | Avl | RFQ |
| 293-1292-040 | 5915-01-074-1762 | filter band pass | Avl | RFQ |
Characteristics Data of 5915-01-074-1762, 5915010741762 |
|---|
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 1.422 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 2.370 INCHES NOMINAL |
| ADAT | BODY WIDTH | 1.015 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 1.047 INCHES MAXIMUM |
| AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.800 INCHES NOMINAL |
| AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.500 INCHES NOMINAL |
| AGAV | END ITEM IDENTIFICATION | SPRUANCE CLASS DD 963 ,KIDD CLASS DDG,VIRGINIA CLASS CGN 41 ,TICONDEOROGA CLASS CG 47 ,FORRESTAL CLASS CV,NIMITZ CLASS CVN,OLIVER PERRY CLASS FFG,ARLEIGH BURKE CLASS DDG. AIRBORNE MOBILE DIR AIR SPT CTL 2ID 02MJUL83 AN/UYQ-3A |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 10.7 MEGAHERTZ BLANK |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 4.0 KILOHMS BLANK |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 4.0 KILOHMS BLANK |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED STUD |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 6.0 BLANK |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN GROUND 3RD FUNCTION |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 10.675 MEGAHERTZ BLANK AND 10.691 MEGAHERTZ BLANK AND 10.709 MEGAHERTZ BLANK AND 10.725 MEGAHERTZ BLANK |
| CQJX | NOMINAL THREAD SIZE | 0.125 INCHES |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 10.691 MEGAHERTZ BLANK AND 10.709 MEGAHERTZ BLANK |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 80.0 MINIMUM BLANK AND 1.0 MAXIMUM BLANK 1ST FUNCTION |
| CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
| FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
Get More Relevant NSN For NSN 5915-01-074-1762, 5915010741762 |
||||
|---|---|---|---|---|
| 5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2812 (5905000012812) | 5905-00-001-2813 (5905000012813) | |
| 5905-00-001-2814 (5905000012814) | 5905-00-001-2815 (5905000012815) | 5905-00-001-2818 (5905000012818) | 5905-00-001-2819 (5905000012819) | |
| 5905-00-001-2821 (5905000012821) | 5905-00-001-2822 (5905000012822) | 5905-00-001-2826 (5905000012826) | 5905-00-001-2827 (5905000012827) | |
NSN 5915010741762 serves to represent parts that meet similar enough criteria to be grouped under a single identifier. NSNs are part of the National Stock Number system, where unique 13-digit codes are assigned to material items of supply by NATO countries in order to simplify supply-chain management and procurement.
On our website, we carry NSN 5915010741762 parts from manufacturers like Precision Devices Inc, Netcom Inc, Vectron International Inc, Erie Specialty Products Inc, Rockwell Collins Aerospace, and others.
Offerings on our NSN 5915010741762 catalog are traceable back to various manufacturers through CAGE Codes like 0S4G1, 57193, 00136, 72982, 13499, 75378, 3BPV9, 25120, 56187, 1HP10, and others.
Part numbers we carry that are listed with the NSN 5915010741762 include 28860-001, 6040, 2B437, 293-1292-040, and others.
Every NSN is made up of separate elements that provide information on a particular part. For NSN 5915010741762, key details within the number include its:
The Item Name Code (INC) of NSN 5915010741762 is 00209, such data providing additional classification details for cross referencing offerings.
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
OVER 75000
Same-day
COMPLETE PURCHASING
FULLY CERTIFIED
COMPETITIVEBefore You Go, Take a Look at Our NSN Parts Catalog! Don’t forget That We Can offer A Competitive Quote Within 15 Minutes of Receiving Your RFQ form!
Request for Quote