If you are seeking purchasing solutions on reliable parts with the NSN 5905-00-655-3209, your needs are covered here on Just NSN Parts. With this catalog, you can find all of the part numbers we have in stock for NSN 5905-00-655-3209, such as K44477P1, MILR15109, and others. To learn more about any particular listing we feature, use the “RFQ” buttons provided on this list to access our online quote request forms. By offering our staff details like your target quantity, pricing, and fulfillment timeframe for components, we can best respond with procurement options that suit your requirements.
| Alternative NSN | 5905006553209 |
| Item Name | Resistor Fixed Wire Wound |
| INC Code | 00010 |
| Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5905 Resistors |
| National Item Identification Number (NIIN) | 00-655-3209 (006553209) |
| NCB Code | USA (00) |
| Manufacturer | Ward Leonard Electric Company Inc, Military Specifications |
| Part No. | NSN | Item Name | QTY | RFQ |
|---|---|---|---|---|
| K44477P1 | 5905-00-655-3209 | resistor fixed wire wound | Avl | RFQ |
| MILR15109 | 5905-00-655-3209 | resistor fixed wire wound | Avl | RFQ |
Characteristics Data of 5905-00-655-3209, 5905006553209 |
|---|
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPP | ELECTRICAL RESISTANCE | 4.000 OHMS4.000 OHMS4.000 OHMS4.000 OHMS4.000 OHMS4.000 OHMS4.000 OHMS |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | 15.000 TO 15.000-15.000 TO 15.000-15.000 TO 15.000-15.000 TO 15.000-15.000 TO 15.000-15.000 TO 15.000-15.000 TO 15.000 |
| AAPR | FIXED TAP QUANTITY | 7777777 |
| AAQF | UNABLE TO DECODE | UNABLE TO DECODE |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 350.0350.0350.0350.0350.0350.0 |
| AAQZ | UNABLE TO DECODE | UNABLE TO DECODE |
| AARB | UNABLE TO DECODE | UNABLE TO DECODE |
| AARE | REACTANCE CHARACTERISTIC | INDUCTIVEINDUCTIVEINDUCTIVEINDUCTIVE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 0.562 INCHES NOMINAL0.562 INCHES NOMINAL0.562 INCHES NOMINAL0.562 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 1.125 INCHES NOMINAL1.125 INCHES NOMINAL1.125 INCHES NOMINAL1.125 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 4.250 INCHES NOMINAL4.250 INCHES NOMINAL4.250 INCHES NOMINAL4.250 INCHES NOMINAL |
| AEFB | POWER DISSIPATION RATING IN WATTS | 75.000 FREE AIR75.000 FREE AIR75.000 FREE AIR75.000 FREE AIR |
| AEHY | AMBIENT TEMP AT FULL RATED POWER | 50.0 DEG CELSIUS50.0 DEG CELSIUS50.0 DEG CELSIUS50.0 DEG CELSIUS |
| AKNA | INCLOSURE TYPE | ENCAPSULATEDENCAPSULATEDENCAPSULATEDENCAPSULATED |
| CQFD | SECTION NOMINAL RESISTANCE | 0.500 OHMS 2ND SECTIONUNABLE TO DECODE |
| CQFD | SECTION NOMINAL RESISTANCE | 0.500 OHMS 3RD SECTIONUNABLE TO DECODE |
| CQFD | SECTION NOMINAL RESISTANCE | 0.500 OHMS 4TH SECTIONUNABLE TO DECODE |
| CQFD | SECTION NOMINAL RESISTANCE | 0.500 OHMS 5TH SECTIONUNABLE TO DECODE |
| CQFD | SECTION NOMINAL RESISTANCE | 0.500 OHMS 6TH SECTIONUNABLE TO DECODE |
| CQFD | SECTION NOMINAL RESISTANCE | 0.500 OHMS 7TH SECTIONUNABLE TO DECODE |
| CQFD | SECTION NOMINAL RESISTANCE | 0.500 OHMS 8TH SECTIONUNABLE TO DECODE |
| CQFD | SECTION NOMINAL RESISTANCE | UNABLE TO DECODE |
| CQFD | SECTION NOMINAL RESISTANCE | UNABLE TO DECODE0.500 OHMS 1ST SECTION0.500 OHMS 1ST SECTION |
| CQFK | FIXED TAP TERMINAL TYPE | TAB W/SCREWTAB W/SCREWTAB W/SCREW |
| CSCF | TERMINAL TYPE | TAB W/SCREWTAB W/SCREWTAB W/SCREW |
| STYL | STYLE DESIGNATOR | RADIAL TERMINAL EACH ENDRADIAL TERMINAL EACH ENDRADIAL TERMINAL EACH ENDRADIAL TERMINAL EACH ENDRADIAL TERMINAL EACH ENDRADIAL TERMINAL EACH END |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | IW FORMIW FORMIW FORMIW FORMIW FORMIW FORM |
Get More Relevant NSN For NSN 5905-00-655-3209, 5905006553209 |
||||
|---|---|---|---|---|
| 5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2812 (5905000012812) | 5905-00-001-2813 (5905000012813) | |
| 5905-00-001-2814 (5905000012814) | 5905-00-001-2815 (5905000012815) | 5905-00-001-2818 (5905000012818) | 5905-00-001-2819 (5905000012819) | |
| 5905-00-001-2821 (5905000012821) | 5905-00-001-2822 (5905000012822) | 5905-00-001-2826 (5905000012826) | 5905-00-001-2827 (5905000012827) | |
NSN 5905006553209 serves to represent parts that meet similar enough criteria to be grouped under a single identifier. NSNs are part of the National Stock Number system, where unique 13-digit codes are assigned to material items of supply by NATO countries in order to simplify supply-chain management and procurement.
On our website, we carry NSN 5905006553209 parts from manufacturers like Ward Leonard Electric Company Inc, Military Specifications, and others.
Offerings on our NSN 5905006553209 catalog are traceable back to various manufacturers through CAGE Codes like 63743, 81349, and others.
Part numbers we carry that are listed with the NSN 5905006553209 include K44477P1, MILR15109, and others.
Every NSN is made up of separate elements that provide information on a particular part. For NSN 5905006553209, key details within the number include its:
The Item Name Code (INC) of NSN 5905006553209 is 00010, such data providing additional classification details for cross referencing offerings.
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
OVER 75000
Same-day
COMPLETE PURCHASING
FULLY CERTIFIED
COMPETITIVEBefore You Go, Take a Look at Our NSN Parts Catalog! Don’t forget That We Can offer A Competitive Quote Within 15 Minutes of Receiving Your RFQ form!
Request for Quote