When your projects call for top-quality Data Instruments Inc parts that are offered with the advantage of competitive pricing, look to Just NSN Parts and the catalog featured on this page. Here, you can peruse through Data Instruments Inc part numbers that we currently have in stock, everything presented alongside key listing information for quick identification. Should anything be of interest to you as you explore, never hesitate to request a quote for your comparisons using the RFQ forms linked throughout our website. Team members are also just a call or email away, so be sure to take the first step today!
Notable Solutions from Data Instruments Inc
CAGE Code: 06880
| Part No | NSN | Item Name | Contract No | QTY | RFQ |
|---|---|---|---|---|---|
| 651X-4 | 6695-00-018-5846 | gage torque watch | NA | Avl | RFQ |
| 283550-1981 | 6685-01-195-3223 | transmitter pressur | NA | Avl | RFQ |
| 9306402SA-100PSI | 6685-01-468-1883 | transmitter pressur | NA | Avl | RFQ |
| AP1 1-8 | 5905-00-676-7661 | resistor variable w | NA | Avl | RFQ |
| RT7-8-231-21 | 5905-00-752-6737 | resistor variable n | NA | Avl | RFQ |
| RTS7-8 113 | 5905-00-581-3276 | resistor variable w | NA | Avl | RFQ |
| RT7 8 208 4 | 5905-00-841-4410 | resistor variable w | NA | Avl | RFQ |
| AP1-2-10K0HMP0RM5PCT | 5905-00-681-4830 | resistor variable w | NA | Avl | RFQ |
| RT7-8-423 | 5905-00-823-3615 | resistor variable wire wound non | NA | Avl | RFQ |
| JP 2-175-5 | 5905-00-603-6956 | resistor variable w | NA | Avl | RFQ |
| RT7 8 10 17C | 5905-00-501-9680 | resistor variable w | NA | Avl | RFQ |
| AP2-102 | 5905-00-752-3160 | resistor variable w | NA | Avl | RFQ |
| WP1-2-105B | 5905-00-759-3507 | resistor variable w | NA | Avl | RFQ |
| AP1 2 533 7 | 5905-01-050-0378 | resistor variable w | NA | Avl | RFQ |
| APW1-2 101-17 | 5905-00-820-1824 | resistor variable w | NA | Avl | RFQ |
| 9305905 | 6620-01-336-2663 | transmitter pressure | NA | Avl | RFQ |
| AP1-2-1000PORM5PCT | 5905-00-727-1961 | resistor variable wire wound non | NA | Avl | RFQ |
| 366-2M | 6635-01-140-8296 | torque watch gauge | NA | Avl | RFQ |
| WP1-1 8-236 | 5905-01-070-7646 | resistor variable wire wound non | NA | Avl | RFQ |
| SC2000 | 6670-00-072-4703 | load cell force wei | NA | Avl | RFQ |
| RT7-8-270 | 5905-00-726-7323 | resistor variable w | NA | Avl | RFQ |
| RT7-8-194 | 5905-00-794-3446 | resistor variable w | NA | Avl | RFQ |
| SP128 | 5905-01-287-2252 | resistor variable w | NA | Avl | RFQ |
| RTS7 8 199 5 500OHMS | 5905-00-819-2388 | resistor variable w | NA | Avl | RFQ |
| WP11-6105 | 5905-00-678-3564 | resistor variable wire wound non | NA | Avl | RFQ |
| JP 2-234-2 | 5905-01-030-8751 | resistor variable w | NA | Avl | RFQ |
| M-B105-3 | 5365-00-961-8861 | bushing panel | NA | Avl | RFQ |
| VEN0688A001-2 | 6670-01-522-6594 | load cell force wei | NA | Avl | RFQ |
| WTP16-209 | 6620-01-304-4747 | torquer potmeter | SPM4A610MH659 | Avl | RFQ |
| WP7-8 159-1 | 5905-00-972-8672 | resistor variable w | NA | Avl | RFQ |
| RT7-8-20K | 5905-00-726-7322 | resistor variable wire wound non | NA | Avl | RFQ |
| AP1 1-8 348-2 | 5905-00-824-9372 | resistor variable w | NA | Avl | RFQ |
| 845-4687683-1 | 5905-00-274-3166 | resistor variable nonwire wound nonprecision | NA | Avl | RFQ |
| RT7-8-231-24 | 5905-00-615-6881 | resistor variable wire wound non | NA | Avl | RFQ |
| AP1 1-8 298-9 | 5905-00-082-1458 | resistor variable w | NA | Avl | RFQ |
| 159-7 | 5905-00-625-6900 | resistor variable wire wound non | NA | Avl | RFQ |
| 745-001500-000 | 6685-01-468-1883 | transmitter pressur | NA | Avl | RFQ |
| AP1 2 466 | 5905-00-897-7072 | resistor variable wire wound non | NA | Avl | RFQ |
| JP2-177-8 | 5905-00-765-5405 | resistor variable w | NA | Avl | RFQ |
| RTS7-8-195-21 | 5905-00-835-2063 | resistor variable wire wound non | NA | Avl | RFQ |
| RTS7-8-286-10A | 5905-00-471-9993 | resistor variable w | NA | Avl | RFQ |
| AP1-2-104KA4A2S022L | 5905-00-578-4406 | resistor variable w | NA | Avl | RFQ |
| WP1 2 108 | 5905-00-950-7660 | resistor variable w | NA | Avl | RFQ |
| AP1-2418-5 | 5905-00-842-6760 | resistor variable wire wound nonprecision | NA | Avl | RFQ |
| 6500T2 | 6635-00-789-2763 | tester torque wrenc | NA | Avl | RFQ |
| AP1 1-8-126 | 5905-00-681-6420 | resistor variable w | NA | Avl | RFQ |
| SCD97-2 | 6670-01-509-5545 | load cell force wei | NA | Avl | RFQ |
| JP-2-236 | 5905-00-879-4409 | resistor variable w | NA | Avl | RFQ |
| RTS7-8-179-3 | 5905-00-583-8520 | resistor variable w | NA | Avl | RFQ |
| APD1-2-107-7 | 5905-00-973-7860 | resistor variable wire wound non | NA | Avl | RFQ |
| RT7-8-271 | 5905-00-726-3674 | resistor variable wire wound non | NA | Avl | RFQ |
| AP1-2 535 | 5905-00-405-3660 | resistor variable w | NA | Avl | RFQ |
| JP2-232-1 | 5905-00-328-3522 | resistor variable w | NA | Avl | RFQ |
| APR1 2 145D | 5905-00-615-9203 | resistor variable w | NA | Avl | RFQ |
| AP1-2100000EL | 5905-00-967-6324 | resistor variable w | NA | Avl | RFQ |
| 9157282 | 6695-00-805-3652 | gage torque | NA | Avl | RFQ |
| 2507496 | 6695-01-029-2504 | transducer motional | NA | Avl | RFQ |
| MEL-208-5 | 5905-01-284-0031 | resistor variable n | NA | Avl | RFQ |
| JP-9700102 | 6670-01-522-6594 | load cell force wei | NA | Avl | RFQ |
| AP1 1-8 298-11 | 5905-00-082-1459 | resistor variable w | NA | Avl | RFQ |
| PT 3 4-234-6 | 5905-00-952-7178 | resistor variable wire wound non | NA | Avl | RFQ |
| JP2000 | 6116-01-050-8393 | power unit fuel cell | NA | Avl | RFQ |
| AP1-2 224 | 5905-00-686-4097 | resistor variable w | NA | Avl | RFQ |
| APC1 1-8-108 | 5905-00-965-8121 | resistor variable wire wound nonprecision | NA | Avl | RFQ |
| AP1 1-8 388-2 | 5905-00-494-9063 | resistor variable w | NA | Avl | RFQ |
| APH1-2115 | 5905-00-822-3607 | resistor variable w | NA | Avl | RFQ |
| RT7-8-111 | 5905-00-552-5494 | resistor variable wire wound non | NA | Avl | RFQ |
| AP1 1-8 388-3 | 5905-00-494-9065 | resistor variable w | NA | Avl | RFQ |
| WP1-2-20KP0RM5PCT | 5905-00-810-1865 | resistor variable w | NA | Avl | RFQ |
| RT7 8 100OHMSPORM3PC | 5905-00-283-4361 | resistor variable w | NA | Avl | RFQ |
To ensure traceability of our stock, we list Data Instruments Inc offerings alongside applicable CAGE Codes like 06880, and others.
Data Instruments Inc offers a number of products, categories we feature on this database including Gage Torque Watch, Transmitter Pressur, Resistor Variable W, Resistor Variable N, Resistor Variable Wire Wound Non, and more.
Through our website, customers will be able to peruse Data Instruments Inc part numbers like 651X-4, 283550-1981, 9306402SA-100PSI, AP1 1-8, RT7-8-231-21, and other available items that we carry.
For ease of search, you can browse Data Instruments Inc items we carry through NSNs like 6695000185846, 6685011953223, 6685014681883, 5905006767661, 5905007526737, and others.
If you would like to explore Data Instruments Inc offerings by their placement within the Federal Supply Classification system, we feature listings that belong to FSCs like 1680,3040,4920,5120,5305, and others.
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
OVER 75000
Same-day
COMPLETE PURCHASING
FULLY CERTIFIED
COMPETITIVEBefore You Go, Take a Look at Our NSN Parts Catalog! Don’t forget That We Can offer A Competitive Quote Within 15 Minutes of Receiving Your RFQ form!
Request for Quote